If We do the work...
- 1500+ Cards = $2.00 each
- 1000+ Cards = $2.25 each
- 500+ Cards = $3.00 each
| Profit from $10.00 Card | |||
|---|---|---|---|
| Number of Cards Ordered | Cost Each | Profit Per Card | Total Profit |
| 500 | $3.00 | $7.00 | $3,500.00 |
| 1000 | $2.25 | $7.75 | $7,750.00 |
| 1500 | $2.00 | $8.00 | $12,000.00 |
| You Choose The Selling Price! | |||
| Profit from $5.00 Card | |||
|---|---|---|---|
| Number of Cards Ordered | Cost Each | Profit Per Card | Total Profit |
| 500 | $3.00 | $2.00 | $1,000.00 |
| 1000 | $2.25 | $2.75 | $2,750.00 |
| 1500 | $2.00 | $3.00 | $4,500.00 |
Here's our marketing concept:
- (For a 1500 card program with an average group size of 50 members)
- 1500 cards / 50 members = 30 cards per person
- 30 cards / 3 (average members in household) =
- 10 cards per person
That's 1 card per day per family member!
$10.00 x 1500 cards = $15,000 total income - $3000 program cost = $12,000 PROFIT TO YOU
This reduces your break-even point to 300 cards, and you will enjoy an 80% PROFIT MARGIN.
(A 1000 card program is available to smaller groups for only $1.25 per card.)


